Berrien Nursing & Rehabilitation Center
Facility Department
Christopher Broome Nursing Home Administrator 229-543-7335 | Sherry Rhoden Billing Coordinator/ Business Office Manager 229-543-7303 |
Denise Harrell Therapy Manager 229.543.2602 | Marva Merritt Dietary Manager 229.543.7366 |
Amelia Matthews Resident Liaison, Risk Management/ Infection Control Director 229.543.7391 | Sheryl Ward MDS Coordinator 229.543.7453 |
Rebecca Morrow Wound Care 229.543.7349 | Katrina Brown Director of Nursing 229.543.7306 |
Porshia Stone Clinical Coordinator 229.543.7335 | Amy Bostic Social Services/Admissions 229.543.7310 |
Brandi Brink Medical Records, QAA Coordinator 229.543.7307 | Tara Harris Social Services/Discharge 229.543.7302 |
Stacy Giddens Finance Manager 229.543.7364 | Paula Kilpatrick HR Manager 229.543.7455 |
Carmen Dowdy Purchasing Manager Ext. 117 |
Ombudsman Representative: Sowega Council on Aging
800-282-6612
soweggcoa.ord